Fish meal is obtained by cooking, pressing, drying and milling fresh raw fish or fish trimming. Fish meal is an excellent source of highly digestible protein, long chain omega-3 fatty acids (EPA and DHA) and essential vitamins and minerals.
Nutrient Profile
Protein | 71.0% Min. |
Digestible Protein | 52.7% Min. |
Fat | 10.0% Max. |
Dry Matter | 92.0% |
Ash | 12.5% Max. |
Moisture | 3.00% Max. |
Mineral Element Profile
Calcium | 41.2 g/kg |
Phosphorous | 26.4 g/kg |
Magnesium | 2.20 g/kg |
Potassium | 7.90 g/kg |
Sodium | 10.5 g/kg |
Sulfur | 7.10 g/kg |
Manganese | 16.0 mg/kg |
Zinc | 99.0 mg/kg |
Copper | 11.0 mg/kg |
Iron | 351 mg/kg |
Selenium | 0.40 mg/kg |
Amino Acid Profile (g/kg)
Arginine | 40.5% |
Alanine | 41.0% |
Aspartic Acid | 59.2% |
Cysteine | 5.60% |
Methionine | 17.7% |
Lysine | 48.9% |
Threonine | 27.0% |
Energy Profile
Metabolic Energy (poultry) | 3.200 kcal/kg |
Metabolic Energy (pig/bovine) | 2.900 kcal/kg |